Routing
explorer_asset_detail
Matched route
Route Parameters
Name | Value |
---|---|
id | "2720" |
Route Matching Logs
Path to match:
/explorer/asset/2720
# | Route name | Path | Log |
---|---|---|---|
1 | _wdt | /_wdt/{token} | Path does not match |
2 | _profiler_home | /_profiler/ | Path does not match |
3 | _profiler_search | /_profiler/search | Path does not match |
4 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
5 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
6 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
7 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
8 | _profiler_open_file | /_profiler/open | Path does not match |
9 | _profiler | /_profiler/{token} | Path does not match |
10 | _profiler_router | /_profiler/{token}/router | Path does not match |
11 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
12 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
13 | default | / | Path does not match |
14 | fishers_quest_default | / | Path does not match |
15 | fishers_quest_game | /game | Path does not match |
16 | occult_of_the_oculi_default | / | Path does not match |
17 | occult_of_the_oculi_game | /game | Path does not match |
18 | support | /support | Path does not match |
19 | patch_notes | /patch-notes | Path does not match |
20 | privacy | /privacy | Path does not match |
21 | maintenance | /maintenance | Path does not match |
22 | thetadrop_connect_success | /thetadrop-connect-success | Path does not match |
23 | app_material_index | /admin/material/ | Path does not match |
24 | app_material_new | /admin/material/new | Path does not match |
25 | app_material_show | /admin/material/{id} | Path does not match |
26 | app_material_edit | /admin/material/{id}/edit | Path does not match |
27 | app_material_delete | /admin/material/{id} | Path does not match |
28 | app_recipe_index | /admin/recipe/ | Path does not match |
29 | app_recipe_new | /admin/recipe/new | Path does not match |
30 | app_recipe_show | /admin/recipe/{id} | Path does not match |
31 | app_recipe_edit | /admin/recipe/{id}/edit | Path does not match |
32 | app_recipe_delete | /admin/recipe/{id} | Path does not match |
33 | app_template_material_probability_index | /template/material/probability/ | Path does not match |
34 | app_template_material_probability_new | /template/material/probability/new | Path does not match |
35 | app_template_material_probability_show | /template/material/probability/{id} | Path does not match |
36 | app_template_material_probability_edit | /template/material/probability/{id}/edit | Path does not match |
37 | app_template_material_probability_delete | /template/material/probability/{id} | Path does not match |
38 | api_craft_recipe | /api/craft/recipe | Path does not match |
39 | api_craft_message_in_a_bottle_status | /api/craft/messageInABottle/status | Path does not match |
40 | api_craft_message_in_a_bottle | /api/craft/messageInABottle | Path does not match |
41 | api_craft_message_in_a_bottle_cooldown | /api/craft/messageInABottle/cooldown | Path does not match |
42 | fishing | /api/fishing/catchable | Path does not match |
43 | fishing_catchable_claim | /api/fishing/catchable/claim | Path does not match |
44 | api_inventory_nft_catchable | /api/inventory/{userId}/nft-catchable | Path does not match |
45 | web_inventory_nft_catchable | /inventory/nft-catchable | Path does not match |
46 | api_inventory_nft_equipment | /api/inventory/{userId}/nft-equipment | Path does not match |
47 | web_inventory_nft_equipment | /inventory/nft-equipment | Path does not match |
48 | inventory_equipment | /api/inventory/{userId}/equipment | Path does not match |
49 | inventory_catchable | /api/inventory/{userId}/catchable | Path does not match |
50 | inventory_catchable_update_quantity | /api/inventory/{userId}/catchable/{catchableId}/update/quantity | Path does not match |
51 | inventory_material | /api/inventory/{userId}/material | Path does not match |
52 | inventory_recipe | /api/inventory/{userId}/recipe | Path does not match |
53 | inventory_remove_item | /api/inventory/remove | Path does not match |
54 | leaderboard_catchable_season_one | /leaderboard/catchable/season-one | Path does not match |
55 | leaderboard_catchable_season_two | /leaderboard/catchable/season-two | Path does not match |
56 | leaderboard_catchable_season_three | /leaderboard/catchable/season-three | Path does not match |
57 | leaderboard_catchable_season_four | /leaderboard/catchable/season-four | Path does not match |
58 | salvage | /salvage | Path does not match |
59 | api_salvage_status | /api/salvage/status | Path does not match |
60 | api_salvage_claim | /api/salvage/claim | Path does not match |
61 | api_salvage_catchable | /api/salvage/catchable | Path does not match |
62 | api_salvage_equipment | /api/salvage/equipment | Path does not match |
63 | app_shop_item_index | /shop | Path does not match |
64 | app_shop_item_current | /api/shop/current | Path does not match |
65 | app_shop_sell_materials | /api/shop/sell | Path does not match |
66 | app_shop_item_purchase | /api/shop/purchase | Path does not match |
67 | api_ooto_inventory | /api/ooto/inventory | Path does not match |
68 | api_ooto_inventory_nft_equipment | /api/ooto/inventory/{userId}/nft-equipment | Path does not match |
69 | api_ooto_inventory_equipment | /api/ooto/inventory/{userId}/equipment | Path does not match |
70 | api_ooto_inventory_nft_crate | /api/ooto/inventory/{userId}/nft-crate | Path does not match |
71 | api_ooto_loot | /api/ooto/loot | Path does not match |
72 | api_ooto_crate_contents | /api/ooto/crate-contents | Path does not match |
73 | api_ooto_crate_initiate_open | /api/ooto/crate-initiate-open | Path does not match |
74 | api_ooto_update_records | /api/ooto/update-records | Path does not match |
75 | app_admin_dashboard | /admin | Path does not match |
76 | app_nft_image_create | /admin/nfttest/ | Path does not match |
77 | app_nft_image_clear | /admin/nfttest/clear | Path does not match |
78 | app_quest_index | /admin/quest/ | Path does not match |
79 | app_quest_new | /admin/quest/new | Path does not match |
80 | app_quest_show | /admin/quest/{id} | Path does not match |
81 | app_quest_edit | /admin/quest/{id}/edit | Path does not match |
82 | app_quest_delete | /admin/quest/{id} | Path does not match |
83 | app_template_index | /admin/template/ | Path does not match |
84 | app_template_new | /admin/template/new | Path does not match |
85 | app_template_show | /admin/template/{id} | Path does not match |
86 | app_template_edit | /admin/template/{id}/edit | Path does not match |
87 | app_template_delete | /admin/template/{id} | Path does not match |
88 | api_login | /api/login | Path does not match |
89 | api_ooto_login | /api/ooto/login | Path does not match |
90 | multiplayer_auth | /api/multiplayerauth | Path does not match |
91 | connect_google_start | /connect/google | Path does not match |
92 | connect_google_check | /connect/google/check | Path does not match |
93 | app_register | /register | Path does not match |
94 | app_forgot_password_request | /reset-password | Path does not match |
95 | app_check_email | /reset-password/check-email | Path does not match |
96 | app_reset_password | /reset-password/reset/{token} | Path does not match |
97 | app_login | /login | Path does not match |
98 | app_logout | /logout | Path does not match |
99 | explorer | /explorer | Path does not match |
100 | explorer_collection_templates | /explorer/collection/{nftCollectionId} | Path does not match |
101 | explorer_collection_template_nfts | /explorer/collection/{nftCollectionId}/template/{templateId} | Path does not match |
102 | explorer_asset_detail | /explorer/asset/{id} | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.