Cache
8
Total calls
0.19 ms
Total time
6
Total reads
2
Total writes
0
Total deletes
4
Total hits
2
Total misses
66.67 %
Hits/reads
Pools
cache.annotations 4
Adapter
Symfony\Component\Cache\Adapter\PhpFilesAdapter
Metrics
4
Calls
0.08 ms
Time
4
Reads
0
Writes
0
Deletes
4
Hits
0
Misses
100 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 0.05 ms | getItem() | [ "App%5CController%5CFishersQuest%5CLeaderboardController" => true ] |
2 | 0.02 ms | getItem() | [ "[C]App%5CController%5CFishersQuest%5CLeaderboardController" => true ] |
3 | 0.01 ms | getItem() | [ "App%5CController%5CFishersQuest%5CLeaderboardController%23leaderboardCatchableSeasonThree" => true ] |
4 | 0.01 ms | getItem() | [ "[C]App%5CController%5CFishersQuest%5CLeaderboardController%23leaderboardCatchableSeasonThree" => true ] |
cache.doctrine.orm.default.query 4
Adapter
Symfony\Component\Cache\Adapter\ArrayAdapter
Metrics
4
Calls
0.10 ms
Time
2
Reads
2
Writes
0
Deletes
0
Hits
2
Misses
0 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 0.00 ms | getItem() | [ "82233a4b40597eabce089e74037f7aa1" => false ] |
2 | 0.05 ms | save() | [ "82233a4b40597eabce089e74037f7aa1" => true ] |
3 | 0.01 ms | getItem() | [ "3894982638eac8795ac015b099c5b4df" => false ] |
4 | 0.05 ms | save() | [ "3894982638eac8795ac015b099c5b4df" => true ] |
Pools without calls 10
Cache pools that received no calls |
---|
cache.app |
cache.doctrine.orm.default.result |
cache.property_info |
cache.security_expression_language |
cache.security_is_granted_attribute_expression_language |
cache.serializer |
cache.system |
cache.validator |
cache.validator_expression_language |
cache.webpack_encore |